Comparison Chart between Ocular and Volk lenses
Click here for full list
Top sellers
!---->
| Volk in UK | Price (£) | Ocular Equivalent | Price (£) |
| Indirect (BIO) lenses | Indirect (BIO) lenses | ||
| 20D | 295.48.00 | Maxfield 20D | 225.00 |
| 28D | 295.48.00 | Maxfield 28D | 225.00 |
| Volk Slit lamp lenses | Ocular Slit lamp lenses | ||
| 90D | 297.00 | Maxfield Std 90D | 225.00 |
| Superfield | 449.66. | Osher Maxfield 78D | 310.00 |
| Digital widefield | 449.66 | Maxfield 84D | 310.00 |
| Volk Contact Slit lamp | Ocular Contact Slit lamp | ||
| Quadraspheric | 782.00 | Mainster PRP 165 | 590.00 |
| Capsulotomy | 496.00 | Abraham Capsulotomy | 407.00 |
| Volk Mirrored Lenses | Ocular Mirrored Lenses | ||
| No equivalent | N/A | OMV2G | 498.00 |
| SLT lens | N/A | Latina SLT lens | 450.00 |
